The Division 2 become the best selling game of the week

Ubisoft is seems very happy with the launch of The Division 2 as sale numbers and critic scores seems very good. And today, UK Weekly Charts are revealed and Ubisoft’s The Division 2 became the best selling game of the week.
You can check the whole list below:
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | TOM CLANCY’S THE DIVISION 2 | UBISOFT | – | |
| 2 | RED DEAD REDEMPTION 2 | ROCKSTAR | 2 | |
| 3 | GRAND THEFT AUTO V | ROCKSTAR | 10 | |
| FIFA 19 | EA SPORTS | 5 | ||
| 5 | THE LEGO MOVIE 2 VIDEOGAME | WARNER BROS. INTERACTIVE | 7 | |
| 6 | DEVIL MAY CRY 5 | CAPCOM | 1 | |
| 7 | MARIO KART 8 DELUXE | NINTENDO | 3 | |
| 8 | FAR CRY NEW DAWN | UBISOFT | 6 | |
| 9 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 8 | |
| 10 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 11 | |
| 11 | ANTHEM | EA GAMES | 4 | |
| 12 | FORZA HORIZON 4 | MICROSOFT | 16 | |
| 13 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 13 | |
| 14 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 14 | |
| 15 | METRO EXODUS | DEEP SILVER | 9 | |
| 16 | POKEMON: LET’S GO, PIKACHU! | NINTENDO | 15 | |
| 17 | SUPER MARIO ODYSSEY | NINTENDO | 19 | |
| 18 | MARVEL’S SPIDER-MAN | SONY COMPUTER ENT. | – | |
| 19 | RESIDENT EVIL 2 | CAPCOM | 12 | |
| 20 | SPYRO REIGNITED TRILOGY | ACTIVISION | 17 | |



